
Our assets
(Manufactured capital)
The infrastructure that Grindrod creates, develops, acquires and manages to provide services and products and grow the business. Infrastructure includes the port of Maputo, terminals and the road and shipping fleets.
Terminals capacity and utilisation
Note | 2017 | 2016 | % change | Existing capacity |
|||
TERMINAL | |||||||
Dry bulk (tonnes) | 10 215 919 | 8 346 607 | 22.4 | 15 150 000 | |||
Matola Coal Terminal | 1 | 5 203 219 | 3 785 918 | 37.4 | 7 300 000 | ||
Richards Bay | 1 | 3 858 870 | 3 929 613 | (1.8) | 6 100 000 | ||
Walvis Bay (Namibia) | 311 441 | 299 749 | 3.9 | 550 000 | |||
Maputo Terminal | 1&3 | 842 389 | 331 327 | 154.2 | 1 200 000 | ||
Port of Maputo (tonnes) | 2 | 18 211 155 | 14 918 487 | 22.1 | – | ||
Liquid bulk (m3) | 821 015 | 276 355 | 197.1 | 484 601 | |||
Durban | 683 939 | 171 270 | 299.3 | 347 525 | |||
Cape Town | 137 076 | 105 085 | 30.4 | 136 076 | |||
Maputo automotive (number of vehicles) | 16 339 | 15 164 | 7.7 | 120 000 |
Notes: | |
1 | Physical tonnage, excluding take-or-pay volumes. |
2 | Includes volumes of Matola Coal Terminal. |
3 | Annual capacity is scalable to four million tonnes. |


Warehouse capacity and utilisation
Total capacity | |||||
2017 | 2016 | % change | |||
Warehouse capacity | |||||
Röhlig Grindrod – warehouse (m2) | 24 600 | 34 900 | (29.5) | ||
Intermodal – warehousing and mining minerals (tonnes) | 119 910 | 210 000 | (42.9) | ||
Intermodal – container depots (TEU) | 31 650 | 27 500 | 15.1 |
Shipping fleet capacity
Number of vessels | Total capacity (dwt) | |||||||||
2017 | 2016 | % change | 2017 | 2016 | % change | |||||
Shipping fleet (owned and long-term chartered) | ||||||||||
Dry-bulk carriers | 24.5 | 26.2 | (6.5) | 1 176 514 | 1 366 103 | (13.9) | ||||
Tankers | 12.0 | 15.0 | (20.0) | 456 350 | 559 251 | (18.4) |
